| Element | Content (%) |
|---|---|
| Copper (Cu) | Remainder |
| Tin (Sn) | 3.5 - 4.5 |
| Phosphorus (P) | 0.03 - 0.35 |
| Iron (Fe) | ≤ 0.10 |
| Lead (Pb) | ≤ 0.05 |
| Zinc (Zn) | ≤ 0.30 |
| Project | Values |
|---|---|
| Density | 8.8 g/cm³ |
| Elastic modulus | 110 – 120 GPa |
| Thermal conductivity | 60 – 70 W/(m·K) |
| Melting point range | 900 – 1020 ℃ |
C54400 exhibits excellent elasticity recovery capability, maintaining stable performance even under repeated stress conditions.
The material surface has high hardness and excellent friction performance, ideal for bearings and sliding parts.
Performs well in air, seawater, and industrial settings, ensuring a long service life for various components.
Balanced performance for applications where mechanical strength and electrical properties are both required.